Ȩ >»óǰ¼Ò°³ > Á¦Ç°º° ºÐ·ù > Bottle > Á¦Ç°»ó¼¼Á¤º¸
 
 
     
Nalgene¢â Wide-Mouth Lab Quality Amber HDPE Bottle ## HDPE ½ÇÇè½Ç¿ë °¥»ö ±¤±¸º´
¡á Àڿܼ± Åõ°ú¸¦ ÁÙ¿© ºû¿¡ ¹Î°¨ÇÑ ³»¿ë¹°À» º¸È£
¡á ¾×ü´©Ãâ ¹æÁö±¸Á¶
¡á ¼¼Æ÷ ¹«µ¶¼º
¡á USP Class¡¤¥µ
¡á Thermo Fisher Scientific
 
 
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
B08-76-070/PK 2106-0001  Amber Wide-Mouth Bottle HDPE 30mL 12/PK ¼ÒºñÀÚ°¡ : 36,000¿ø 15 Day
B08-76-070/CS 2106-0001  Amber Wide-Mouth Bottle HDPE 30mL 72/CS ¼ÒºñÀÚ°¡ : 186,000¿ø 15 Day
B08-76-073/PK 2106-0002  Amber Wide-Mouth Bottle HDPE 60mL 12/PK ¼ÒºñÀÚ°¡ : 38,000¿ø 15 Day
B08-76-073/CS 2106-0002  Amber Wide-Mouth Bottle HDPE 60mL 72/CS ¼ÒºñÀÚ°¡ : 193,000¿ø 15 Day
B08-76-076/PK 2106-0004  Amber Wide-Mouth Bottle HDPE 125mL 12/PK ¼ÒºñÀÚ°¡ : 43,000¿ø ¹°·ù : 1
¸ÅÀå : 0
B08-76-076/CS 2106-0004  Amber Wide-Mouth Bottle HDPE 125mL 72/CS ¼ÒºñÀÚ°¡ : 231,000¿ø 15 Day
B08-76-079/PK 2106-0008  Amber Wide-Mouth Bottle HDPE 250mL 12/PK ¼ÒºñÀÚ°¡ : 62,000¿ø 15 Day
B08-76-079/CS 2106-0008  Amber Wide-Mouth Bottle HDPE 250mL 72/CS ¼ÒºñÀÚ°¡ : 318,000¿ø 15 Day
B08-76-080/PK 2106-0016  Amber Wide-Mouth Bottle HDPE 500mL 12/PK ¼ÒºñÀÚ°¡ : 111,000¿ø ¹°·ù : 4
¸ÅÀå : 0
B08-76-080/CS 2106-0016  Amber Wide-Mouth Bottle HDPE 500mL 48/CS ¼ÒºñÀÚ°¡ : 402,000¿ø ¹°·ù : 1
¸ÅÀå : 0
B08-76-081/PK 2106-0032  Amber Wide-Mouth Bottle HDPE 1L 6/PK ¼ÒºñÀÚ°¡ : 72,000¿ø ¹°·ù : 8
¸ÅÀå : 0
B08-76-081/CS 2106-0032  Amber Wide-Mouth Bottle HDPE 1L 24/CS ¼ÒºñÀÚ°¡ : 251,000¿ø ¹°·ù : 2
¸ÅÀå : 0